Size Guide

UNISEX T-SHIRT
Our unisex t-shirts are a relaxed, boxy classic American fit.
There are two measurements in the table below; Width (armpit to armpit) and Length (shoulder to hem).
Measure a t-shirt you own and not yourself when comparing sizes - your body is curved.
| Centimetres | ||
|---|---|---|
| Size | Width | Length |
| S | 50 | 70 |
| M | 53 | 72 |
| L | 56 | 74 |
| XL | 60 | 76 |
| 2XL | 64 | 78 |
| 3XL | 68 | 80 |
| 4XL | 72 | 82 |
| Inches | ||
|---|---|---|
| Size | Width | Length |
| S | 19.5 | 27.5 |
| M | 21 | 28.5 |
| L | 22 | 29.5 |
| XL | 23.5 | 30 |
| 2XL | 25.5 | 30.5 |
| 3XL | 26.5 | 31.5 |
| 4XL | 28 | 33 |

UNISEX HOODIE
Our unisex hoodies are a relaxed, boxy classic American fit.
There are two measurements in the table below; Width (armpit to armpit) and Length (shoulder to hem).
Measure a hoodie you own and not yourself when comparing sizes - your body is curved.
| Centimetres | ||
|---|---|---|
| Size | Width | Length |
| XS | 51 | 68 |
| S | 54 | 71 |
| M | 57 | 74 |
| L | 60 | 76 |
| XL | 63 | 78 |
| 2XL | 66 | 80 |
| 3XL | 68 | 82 |
| 4XL | 72 | 84 |
| 5XL | 74 | 86 |
| Inches | ||
|---|---|---|
| Size | Width | Length |
| XS | 20 | 26.5 |
| S | 21.5 | 28 |
| M | 22.5 | 29.5 |
| L | 23.5 | 30.2 |
| XL | 24.7 | 30.7 |
| 2XL | 25.5 | 31.2 |
| 3XL | 26.7 | 31.7 |
| 4XL | 27.5 | 32.2 |
| 5XL | 28.2 | 32.7 |
